
| RIVER RATS |
PLAYMAKERS |
| PRO STANDARD | TRIBASH SCAMP |
| Brett Favre | 1 4 | Vince Young | 2 |
| Sammie Morris | 1 1 | QB Rush Bonus | 8 |
| Clinton Portis | 8 | Larry Johnson | 1 |
| Donald Driver | 5 | Fred Taylor | 6 |
| Larry Fitzgerald | 1 9 | Selvin Young | 2 |
| Kellen Winslow Jr | 1 3 | Jeremy Shockey | 1 1 |
| Olindo Mare | 4 | Jason Hanson | 4 |
| OFF Indianapolis | 1 9 | OFF Carolina | 2 |
| DEF Dallas | 1 1 | DEF Pittsburgh | 2 4 |
| 1 0 4 | 6 0 |
|---|
| LYCANTHROPES |
WOLVES | | PRO STANDARD | PRO STANDARD |
| Jon Kitna | 0 | Tom Brady | 2 8 |
| Shaun Alexander | 3 | Reggie Bush | 1 1 |
| Edgerrin James | 9 | Willis McGahee | 1 3 |
| Randy Moss | 4 | Deion Branch | 1 |
| Steve Smith | 1 0 | Santonio Holmes | OUT |
| Alge Crumpler | 2 | Jeff King | 5 |
| Joe Nedney | 1 | John Kasay | 1 3 |
| OFF Arizona | 1 4 | OFF Houston | 7 |
| DEF Miami | 7 | DEF Jacksonville | 1 5 |
| 5 0 | 9 3 |
|---|
| NEWPORT JAZZ |
EXECUTIONERS |
| PRO STANDARD | PRO STANDARD |
| Jay Cutler | 7 | David Garrard | 1 4 |
| Travis Henry | 6 | Aaron Stecker | 0 |
| Thomas Jones | 5 | Marion Barber | 7 |
| Jerricho Cotchery | 3 | Lee Evans | 1 |
| Marques Colston | 3 | Terrell Owens | 2 |
| Jason Witten | 2 5 | Eric Johnson | 8 |
| Josh Brown | 0 | Robbie Gould | 1 1 |
| OFF Detroit | - 1 | OFF San Diego | 2 7 |
| DEF San Diego | 2 6 | DEF Chicago | 1 6 |
| 7 4 | 8 6 |
|---|
| NIGHTSHADE |
BIG DOG EXPRESS |
| WESTCOAST TIGHT | PRO STANDARD |
| Warner/Leinart | 1 9 | Eli Manning | 1 8 |
| Dwayne Bowe | 7 | LaDainian Tomlinson | 1 4 |
| Shaun McDonald | 1 | DeShaun Foster | 5 |
| Derrick Mason | 8 | Plaxico Burress | 1 8 |
| Antonio Gates | 2 4 | Torry Holt | 1 5 |
|---|
| Desmond Clark | 1 5 | Todd Heap | OUT |
| TEs Reception Bonus | 1 0 | |
| Matt Stover | 1 1 | Adam Vinatieri | 9 |
| OFF New Orleans | 1 1 | OFF Dallas | 1 5 |
| DEF Kansas City | 9 | DEF New England | 2 3 |
| 1 1 5 | 1 1 7 |
|---|
| SLICKS |
SHWIINGS |
| PROSET PINCH | PROSET PINCH |
| Peyton Manning | 2 0 | Ben Roethlisberger | 1 4 |
| Jamal Lewis | 1 | Ronnie Brown | 2 1 |
| Cedric Benson | 1 2 | Willie Parker | 1 0 |
| Braylon Edwards | 1 1 | Patrick Crayton | 1 3 |
| Owen Daniels | 1 5 | Tony Gonzalez | 1 8 |
| Ben Watson | 2 9 | Dallas Clark | 1 7 |
| Neil Rackers | 1 2 | Stephen Gostkowski | 1 0 |
| OFF Baltimore | 6 | OFF New England | 1 9 |
| DEF Green Bay | 1 1 | DEF Indianapolis | 8 |
| 1 1 7 | 1 3 0 |
|---|
| LIGHTNING |
HERKIMITES |
| STINGER | PROSET PUNCH |
| Tony Romo | 1 3 | Drew Brees | 6 |
| Marshawn Lynch | 9 | Brandon Jacobs | 1 5 |
| Wes Welker | 1 | Kenton Keith | 2 7 |
| Roy Williams | 3 | Reggie Wayne | 1 2 |
| Donald Lee | 5 | Laveranues Coles | 8 |
| Touchdown Bonus | 0 | Brandon Marshall | 6 |
| | Miscue Deductions | - 6 |
| Nick Folk | 1 9 | Nate Kaeding | 1 2 |
| OFF Atlanta | - 2 | OFF Denver | 3 |
| DEF Baltimore | 1 2 | DEF San Francisco | 1 4 |
| 6 0 | 9 7 |
|---|