
| NEWPORT JAZZ |
SHWIINGS |
| PRO STANDARD | PROSET PINCH |
| Jay Cutler | 1 5 | Carson Palmer | 1 1 |
| Travis Henry | 1 3 | Ronnie Brown | 2 6 |
| Thomas Jones | 5 | Willie Parker | 6 |
| TJ Houshmandzadeh | 1 5 | Roddy White | 6 |
| Jerricho Cotchery | 1 0 | Dallas Clark | 2 5 |
| Jason Witten | 1 9 | Tony Gonzalez | 1 8 |
| Josh Brown | 1 1 | Stephen Gostkowski | 1 1 |
| OFF Detroit | 2 | OFF New England | 1 8 |
| DEF San Diego | 1 0 | DEF Indianapolis | 7 |
| 1 0 0 | 1 2 8 |
|---|
| BIG DOG EXPRESS |
LIGHTNING |
| WING T | STINGER |
| Philip Rivers | 3 | Tony Romo | 3 7 |
| LaDainian Tomlinson | 2 1 | Marshawn Lynch | 1 3 |
| Plaxico Burress | 8 | Marvin Harrison | INJ |
| Torry Holt | 5 | Roy Williams | 5 |
| Javon Walker | OUT | Donald Lee | 9 |
| Todd Heap | 7 | Touchdown Bonus | 4 |
| TE Yardage Bonus | 4 | |
| Adam Vinatieri | 8 | Shayne Graham | 1 0 |
| OFF Dallas | 2 8 | OFF Cincinnati | 3 |
| DEF New England | 9 | DEF Baltimore | 5 |
| 9 3 | 8 6 |
|---|
| PLAYMAKERS |
WOLVES |
| STINGER | RUN & SHOOT |
| Matt Hasselbeck | 2 1 | Tom Brady | 2 5 |
| QB Completions Bonus | 3 |
| Larry Johnson | 1 4 | Willis McGahee | 1 3 |
| Chad Johnson | 5 | Santonio Holmes | 2 4 |
| Bobby Engram | 1 1 | Reggie Brown | 1 |
| Jeremy Shockey | 2 | Deion Branch | 1 3 |
| Touchdown Bonus | 4 | Greg Jennings | 1 0 |
| Jason Hanson | 1 0 | John Kasay | 1 |
| OFF Seattle | 8 | OFF Houston | 1 2 |
| DEF Pittsburgh | 1 1 | DEF Oakland | 1 0 |
| 8 6 | 1 1 2 |
|---|
| HERKIMITES |
LYCANTHROPES |
| PROSET PUNCH | PRO STANDARD |
| Brian Griese | 1 7 | Jon Kitna | 2 0 |
| LaMont Jordan | 8 | Shaun Alexander | 8 |
| Laurence Maroney | OUT | Edgerrin James | 1 4 |
| Reggie Wayne | 9 | Randy Moss | 2 2 |
| Brandon Marshall | 8 | Steve Smith | 3 |
| Laveranues Coles | 1 2 | Alge Crumpler | 6 |
| Miscue Deductions | - 5 | |
|---|
| Nate Kaeding | 1 3 | Joe Nedney | 4 |
| OFF Philadelphia | - 8 | OFF Arizona | 1 |
| DEF San Francisco | 1 2 | DEF Miami | 7 |
| 6 6 | 8 5 |
|---|
| RIVER RATS |
EXECUTIONERS | | WING T | PROSET PUNCH |
| Brett Favre | 2 4 | Donovan McNabb | 4 |
| DeAngelo Williams | 1 0 | Brian Westbrook | OUT |
| Kevin Curtis | 2 | Marion Barber | 7 |
| Larry Fitzgerald | 1 1 | Jerry Porter | 1 7 |
| Donald Driver | 5 | Terrell Owens | 3 |
| Kellen Winslow Jr | 1 3 | Lee Evans | 7 |
| TE Yardage Bonus | 1 0 | Miscue Deductions | - 4 |
| David Akers | 6 | Robbie Gould | 1 2 |
| OFF Indianapolis | 2 2 | OFF San Diego | 6 |
| DEF Dallas | 2 0 | DEF Chicago | 2 2 |
| 1 2 3 | 7 4 |
|---|
| NIGHTSHADE |
SLICKS |
| WING T | PROSET PINCH |
| Chad Pennington | 1 3 | Peyton Manning | 3 1 |
| Frank Gore | 1 1 | Joseph Addai | 2 0 |
| Shaun McDonald | 1 0 | Cedric Benson | 7 |
| Bernard Berrian | 9 | Braylon Edwards | 1 5 |
| Derrick Mason | 7 | Owen Daniels | 1 1 |
| Antonio Gates | 1 3 | Ben Watson | 3 |
| TE Yardage Bonus | 8 | |
|---|
| Matt Stover | 7 | Neil Rackers | 3 |
| OFF NY Jets | 8 | OFF NY Giants | 2 |
| DEF Houston | 6 | DEF Green Bay | 1 3 |
| 9 2 | 1 0 5 |
|---|