
| NIGHTSHADE |
WOLVES |
| STINGER | PRO STANDARD |
| Jeff Garcia | 6 | Tom Brady | 3 5 |
| Frank Gore | 5 | Willis McGahee | 1 2 |
| Shaun McDonald | 1 3 | Reggie Bush | 1 5 |
| Bernard Berrian | 7 | Deion Branch | 1 3 |
| Antonio Gates | 2 2 | Santonio Holmes | 4 |
|---|
| Touchdown Bonus | 4 | Bo Scaife | 1 1 |
| Jason Elam | 2 | John Kasay | 1 2 |
| OFF Saint Louis | 3 | OFF New Orleans | 3 |
| DEF Carolina | 1 0 | DEF Jacksonville | 1 1 |
| 7 2 | 1 1 6 |
|---|
| RIVER RATS |
SHWIINGS |
| PRO STANDARD | PRO STANDARD |
| Marc Bulger | - 2 | Carson Palmer | 1 5 |
| Steven Jackson | 1 2 | Ronnie Brown | 3 9 |
| Clinton Portis | 1 5 | Willie Parker | 1 4 |
| Donald Driver | 1 8 | Ron Curry | 1 2 |
| Larry Fitzgerald | 7 | Hines Ward | 0 |
| Kellen Winslow Jr | 1 4 | Tony Gonzalez | 1 6 |
| Olindo Mare | 2 | Stephen Gostkowski | 8 |
| OFF Indianapolis | 1 0 | OFF New England | 2 6 |
| DEF Dallas | 2 3 | DEF Indianapolis | 1 0 |
| 9 9 | 1 4 0 |
|---|
| NEWPORT JAZZ |
SLICKS |
| PRO STANDARD | PROSET PUNCH |
| Jake Delhomme | 1 8 | Peyton Manning | 1 6 |
| Travis Henry | 9 | Joseph Addai | 2 1 |
| Thomas Jones | 1 1 | Jamal Lewis | 7 |
| TJ Houshmandzadeh | 1 9 | Calvin Johnson | 5 |
| Marques Colston | 6 | Santana Moss | 8 |
| Jason Witten | 2 1 | Braylon Edwards | 1 4 |
| | Miscue Deductions | 0 |
| Josh Brown | 6 | Neil Rackers | 1 5 |
| OFF Detroit | 1 0 | OFF NY Giants | 2 |
| DEF San Diego | 7 | DEF Denver | 9 |
| 1 0 7 | 9 7 |
|---|
| PLAYMAKERS |
LYCANTHROPES |
| STINGER | PRO STANDARD |
| Matt Hasselbeck | 2 3 | Jon Kitna | 2 5 |
| Larry Johnson | 3 | Shaun Alexander | 1 0 |
| Chad Johnson | 1 3 | Adrian Peterson {M} | 2 0 |
| Anquan Boldin | 3 0 | Randy Moss | 2 3 |
| Jeremy Shockey | 1 2 | Steve Smith | 1 |
| Touchdown Bonus | 8 | Alge Crumpler | 1 8 |
| Jeff Wilkins | 3 | Joe Nedney | 1 2 |
| OFF Seattle | 5 | OFF Arizona | 9 |
| DEF Pittsburgh | 2 2 | DEF Miami | 4 |
| 1 1 9 | 1 2 2 |
|---|
| BIG DOG EXPRESS |
HERKIMITES |
| STINGER | PRO STANDARD |
| Philip Rivers | 2 7 | Drew Brees | 0 |
| LaDainian Tomlinson | 1 5 | LaMont Jordan | 2 1 |
| Javon Walker | 0 | Laurence Maroney | 1 0 |
| Torry Holt | 6 | Reggie Wayne | 8 |
| Todd Heap | 1 0 | Laveranues Coles | 9 |
| Touchdown Bonus | 4 | Chris Cooley | 1 0 |
| Adam Vinatieri | 1 3 | Nate Kaeding | 7 |
| OFF Pittsburgh | 8 | OFF Philadelphia | 3 3 |
| DEF New England | 1 6 | DEF San Francisco | 6 |
| 9 9 | 1 0 4 |
|---|
| LIGHTNING |
EXECUTIONERS | | STINGER | STINGER |
| Derek Anderson | 1 8 | Donovan McNabb | 3 8 |
| Rudi Johnson | 4 | Brian Westbrook | 4 0 |
| Marvin Harrison | 5 | Terrell Owens | 1 4 |
| Roy Williams | 2 6 | Jerry Porter | 2 |
| Randy McMichael | 3 | Eric Johnson | 7 |
| Touchdown Bonus | 4 | Touchdown Bonus | 1 2 |
| Shayne Graham | 9 | Robbie Gould | 4 |
| OFF Cincinnati | 1 4 | OFF San Diego | 9 |
| DEF Baltimore | 1 3 | DEF Minnesota | 9 |
| 9 6 | 1 3 5 |
|---|