


| WHITE DEATH |
LIGHTNING |
| STINGER | TRIBASH SCAMP |
| Russell Wilson | 2 1.7 | Colin Kaepernick | 1 5.6 |
| Touchdowns Bonus | 7 | QB Rush Bonuses | 6.2 |
| Marshawn Lynch | 8.2 | DeMarco Murray | 1 4.3 |
T.Y Hilton  | 1 9.7 | Rashad Jennings | 1 2 |
A.J. Green | 1 2.1 | Shane Vereen | 6 |
| Jacob Tamme | - 0.1 | Marques Colston | 1 4.2 |
| Passcatcher Assign | 8.5 | Passcatcher Assign | 6 |
| Greg Zuerlein | 6 | Stephen Gostkowski | 1 2.4 |
| OFF Green Bay | 1 1.2 | OFF Seattle | - 3 |
| DEF Arizona | 1 1 | DEF Seattle | 2 0 |
| 1 0 5.3 | 1 0 3.7 |
|---|
| NIGHTSHADE |
BALLERZ |
| RUN & SHOOT | GLIDER |
| Tony Romo | 3 3.3 | Peyton Manning | 3 5.1 |
Matt Forte  | 2 3.2 | Denard Robinson | 5.7 |
Dez Bryant | 2 0.6 | Roddy White | 9.6 |
| Mike Evans | 1 0.7 | Dwayne Bowe | 4.2 |
| Odell Beckhem Jr | 2 6.4 | Brandon Marshall | 3.2 |
| Jordan Matthews | 7.7 | Coby Fleener  | 2.8 |
| WR YAC Bonus | 1.9 |
TE YAC Bonus | 3 |
| Passcatcher Assign | 5 | Passcatcher Assign | 6.5 |
| Matt Bryant | 9.2 | Adam Vinatieri | 1 3.4 |
| OFF New England | 2 3.9 | OFF Tampa Bay | 6.7 |
| DEF Baltimore | 1 6 | DEF Detroit | 7 |
| 1 7 7.9 | 9 7.2 |
|---|
| LYCANTHROPES |
EXECUTIONERS |
| PROSET PUNCH | PRO STANDARD |
| Matthew Stafford | 1 0.4 | Joe Flacco | 1 5.9 |
| Alfred Morris | 1 9 | Jamaal Charles | 1 8.2 |
| Jonas Gray | 0 | Ryan Mathews | 1 7.3 |
Calvin Johnson  | 5.8 | Sammy Watkins  | 3.5 |
| Michael Crabtree | 5.8 | Torrey Smith | 9.8 |
| John Brown | 6.1 | Antonio Gates | 1.4 |
| Fumbles Lost Penalty | 0 | |
| Passcatcher Assign | 4 | Passcatcher Assign | 5 |
| Mason Crosby | 8.2 | Dan Carpenter | 1 1.2 |
| OFF Chicago | 0 | OFF San Diego | 1 2 |
| DEF Saint Louis | 1 9 | DEF San Francisco | 1 5 |
| 7 8.3 | 1 0 9.3 |
|---|
| LEPRECHAUNS |
ADK WOLVES |
| WESTCOAST STRIKE | NO-HUDDLE |
| Josh McCown | 1 5.3 | Jay Cutler | 9.7 |
Demaryius Thomas  | 2 6.7 | LeSean McCoy | 1 9.1 |
Randall Cobb  | 5.8 | DeSean Jackson  | 3.9 |
| Josh Gordon | 1 2 | Anquan Boldin | 1 9.7 |
| Larry Donnell | 2.4 | Owen Daniels  | 0.7 |
| WRs Receptions Bonus | 2 2 | Hurry-Up Bonus | 1 5.7 |
| | 2-Minute Bonus | 0 |
| Passcatcher Assign | 8 | Passcatcher Assign | 3 |
| Phil Dawson | 6.4 | Steven Haushcka | 1 7.8 |
| OFF Indianapolis | 1 0.9 | OFF Denver | 2 4 |
| DEF San Diego | 1 8 | DEF New England | 1 7 |
| 1 2 7.5 | 1 3 0.6 |
| ASSASSINS |
EYEBILLS | | NO-HUDDLE | NO-HUDDLE |
| Drew Brees | 3 4.3 | Matt Ryan | 2 0 |
| Eddie Lacy | 2 5.8 | Fred Jackson | 1 0.5 |
Emmanuel Sanders  | 1 3.8 | Julio Jones  | 1 2.8 |
| DeAndre Hopkins | 3.9 | Golden Tate | 1 1 |
| Kyle Rudolph | 5 | Rob Gronkowski | 7.8 |
| Hurry-Up Bonus | 2 9.8 | Hurry-Up Bonus | 2 6.2 |
| 2-Minute Bonus | 2 | 2-Minute Bonus | 0 |
| Passcatcher Assign | 1 0.5 | Passcatcher Assign | 7.5 |
| Justin Tucker | 1 2 | Brandon McManus | 7.1 |
| OFF New Orleans | 2 6.5 | OFF Cincinnati | 1 4.2 |
| DEF Green Bay | 8 | DEF Buffalo | 3 1 |
| 1 7 1.6 | 1 4 8.1 |
|---|