


| LYCANTHROPES |
NASTY NATES |
| WING T | PROSET PUNCH |
| Matt Schaub | 2 2 | Aaron Rodgers | 3 2 |
| Darren McFadden | 1 7 | LaDainian Tomlinson | 6 |
| Mike Williams {TB} | 1 1 | Maurice Jones-Drew | 1 9 |
| Roddy White | 7 | Terrell Owens | 1 0 |
| Dwayne Bowe | 0 | Larry Fitzgerald | 6 |
| Visanthe Shiancoe | 3 | DeSean Jackson | 8 |
| TE Yardage Bonus | 1 | Miscues Penalty | 0 |
| David Akers | 1 1 | Olindo Mare | 7 |
| OFF Atlanta | 6 | OFF Philadelphia | 1 6 |
| DEF Baltimore | 1 1 | DEF Tennessee | 5 |
| 8 9 | 1 0 9 |
|---|
| W O L V E S |
ROCKHEADS |
| PROSET AXIS | PRO STANDARD |
| Matt Ryan | 1 6 | Eli Manning | 4 |
| Chris Johnson | 6 | Cedric Benson | 1 8 |
| Steven Jackson | 1 7 | Brandon Jacobs | 2 2 |
| Jacob Tamme | 8 | Andre Johnson | 1 5 |
| Tony Gonzalez | 6 | Hines Ward | 1 |
| Performances Bonus | 4 | Zach Miller | 1 |
| Nick Folk | 4 | Garrett Hartley | 1 2 |
| OFF Green Bay | 1 4 | OFF Dallas | 1 1 |
| DEF NY Jets | 6 | DEF Chicago | 7 |
| 8 1 | 9 1 |
|---|
| DESTROYERS |
LADYBUGS |
| PRO STANDARD | PRO STANDARD |
| Tom Brady | 3 7 | Kyle Orton | 3 |
| Beanie Wells | 2 | Thomas Jones | 1 0 |
| Jamaal Charles | 1 3 | Donald Brown | 0 |
| Johnny Knox | 3 | Braylon Edwards | 4 |
| Derrick Mason | 2 | Reggie Wayne | 2 6 |
| Anthony Fasano | 1 4 | Chris Cooley | 1 1 |
| Josh Scobee | 5 | Rob Bironas | 7 |
| OFF Baltimore | 0 | OFF San Diego | 1 |
| DEF Minnesota | 1 7 | DEF Denver | 1 2 |
| 9 3 | 7 4 |
|---|
| SHWIINGS |
ASSASSINS |
| PROSET PINCH | TRIBASH SMASH |
| Michael Vick | 3 2 | Drew Brees | 2 2 |
| Matt Forte | 1 6 | Arian Foster | 2 2 |
| Ahmad Bradshaw | 2 2 | Peyton Hillis | 7 |
| Calvin Johnson | 1 2 | Knowshon Moreno | 1 7 |
| Vernon Davis | 2 2 | Miles Austin | 5 |
| Joel Dreessen | 1 1 | Sidney Rice | 2 3 |
| | WR Yardage Penalty | - 5 |
| Sebastian Janikowski | 4 | Dan Carpenter | 8 |
| OFF New England | 1 7 | OFF New Orleans | 1 5 |
| DEF San Diego | 7 | DEF Seattle | 1 9 |
| 1 4 3 | 1 3 3 |
|---|
| S L I C K S |
NEWPORT JAZZ |
| PRO STANDARD | PRO STANDARD |
| Peyton Manning | 1 8 | Philip Rivers | 1 5 |
| LeSean McCoy | 2 5 | Rashard Mendenhall | 6 |
| Mike Tolbert | 6 | Shonn Greene | 6 |
| Steve Johnson | 3 | Brandon Lloyd | 3 |
| Santonio Holmes | 7 | Marques Colston | 1 2 |
| Antonio Gates | 1 9 | Dustin Keller | 5 |
| Matt Prater | 7 | Shaun Suisham | 8 |
| OFF Indianapolis | 1 9 | OFF Houston | 1 7 |
| DEF Miami | 1 1 | DEF New Orleans | 6 |
| 1 1 5 | 7 8 |
|---|
| TROUBADOURS |
NIGHTSHADE | | TRIBASH CHOKE | DAGGERDART |
| Jay Cutler | 1 5 | Ryan Fitzpatrick | 8 |
| Adrian Peterson | 2 8 | Michael Turner | 1 4 |
| QB Rush Bonus | 2 | RB Big Play Bonus | 0 |
| Mike Goodsen | 7 | Greg Jennings | 2 4 |
| Fred Jackson | 4 | Mike Wallace | 7 |
| Jeremy Maclin | 6 | Todd Heap | INJ |
| | Jason Witten | 1 5 |
| Adam Vinatieri | 5 | Neil Rackers | 8 |
| OFF NY Giants | 1 2 | OFF Cincinnati | 4 |
| DEF Tampa Bay | 9 | DEF Green Bay | 1 1 |
| 8 8 | 9 1 |
|---|