


| LYCANTHROPES |
NIGHTSHADE |
| PROSET PUNCH | PRO STANDARD |
| Matt Schaub | 1 9 | Ryan Fitzpatrick | 1 4 |
| Frank Gore | 5 | Michael Turner | 1 7 |
| Darren McFadden | 6 | Keiland Williams | 2 |
| Roddy White | 4 | Greg Jennings | 1 1 |
| Dwayne Bowe | 3 5 | Mike Wallace | 3 |
| Anquan Boldin | 2 | Jason Witten | 1 9 |
| Miscues Penalty | 0 | |
| David Akers | 1 7 | Mason Crosby | 5 |
| OFF Atlanta | 1 | OFF Cincinnati | 0 |
| DEF Baltimore | 9 | DEF Green Bay | 6 |
| 9 8 | 7 7 |
|---|
| SHWIINGS |
DESTROYERS |
| PROSET PINCH | PRO STANDARD |
| Michael Vick | 2 7 | Tom Brady | DQ |
| Ray Rice | 1 3 | Beanie Wells | 5 |
| Matt Forte | 1 3 | Jamaal Charles | 2 2 |
| Calvin Johnson | 1 5 | Johnny Knox | 1 2 |
| Vernon Davis | 5 | Derrick Mason | 1 4 |
| Joel Dreessen | 1 0 | Anthony Fasano | 3 |
| Sebastian Janikowski | 5 | Josh Scobee | 9 |
| OFF New England | 2 2 | OFF Baltimore | 5 |
| DEF Cleveland | 9 | DEF Minnesota | 1 2 |
| 1 1 9 | 8 2 |
|---|
| TROUBADOURS |
ROCKHEADS |
| DAGGERDART | PRO STANDARD |
| David Garrard | 1 3 | Joe Flacco | 2 1 |
| Adrian Peterson | 1 3 | Cedric Benson | 4 |
| RB Big Play Bonus | 2 | |
| Jeremy Maclin | 1 0 | Brandon Jacobs | 8 |
| Michael Crabtree | 1 0 | Andre Johnson | 1 1 |
| Marcedes Lewis | 6 | Percy Harvin | 4 |
| Greg Olsen | 7 | Zach Miller | 1 |
| Adam Vinatieri | 2 | David Buehler | 1 2 |
| OFF NY Giants | 1 1 | OFF NY Jets | 2 |
| DEF San Francisco | 1 9 | DEF Pittsburgh | 1 1 |
| 9 3 | 7 4 |
|---|
| LADYBUGS |
NEWPORT JAZZ |
| PRO STANDARD | WING T |
| Kyle Orton | 3 1 | Philip Rivers | 7 |
| Donald Brown | 7 | Rashard Mendenhall | 2 0 |
| Thomas Jones | 8 | Brandon Lloyd | 1 9 |
| Braylon Edwards | 2 | Marques Colston | 1 0 |
| Reggie Wayne | 4 | Mario Manningham | 1 2 |
| Chris Cooley | 9 | Bo Scaife | 2 |
| | TE Yardage Bonus | 0 |
| Rob Bironas | 0 | Shaun Suisham | 1 9 |
| OFF San Diego | 4 | OFF Houston | 7 |
| DEF Denver | 7 | DEF New Orleans | 1 1 |
| 7 2 | 1 0 7 |
|---|
| S L I C K S |
NASTY NATES | | PROSET EXCEL | STANDARD DEFAULT |
| Peyton Manning | 1 5 | Aaron Rodgers | 2 9 |
| LeSean McCoy | 1 2 | LaDainian Tomlinson | 6 |
| Mike Tolbert | 1 7 | Maurice Jones-Drew | 1 2 |
| Steve Johnson | 6 | Terrell Owens | 1 |
| Santonio Holmes | 1 0 | DeSean Jackson | 2 |
| Performances Bonus | 6 | O P E N |
| Matt Prater | 1 2 | Olindo Mare | 7 |
| OFF Indianapolis | 2 | OFF Pittsburgh | 1 5 |
| DEF Philadelphia | 9 | DEF Tennessee | 7 |
| 8 9 | 7 9 |
|---|
| ASSASSINS |
W O L V E S |
| TRIBASH TORCH | PROSET AXIS |
| Drew Brees | 1 8 | Matt Ryan | 1 3 |
| Arian Foster | 2 1 | Chris Johnson | 0 |
| Peyton Hillis | 3 7 | Steven Jackson | 6 |
| Knowshon Moreno | 1 6 | Jacob Tamme | 1 9 |
| RBs Yardage Penalty | - 1 2 | |
| Miles Austin | 1 4 | Tony Gonzalez | 1 7 |
| Brandon Pettigrew | 1 1 | Performances Bonus | 1 2 |
| Matt Bryant | 1 1 | Nick Folk | 6 |
| OFF New Orleans | 1 4 | OFF Green Bay | 1 5 |
| DEF Oakland | 1 3 | DEF NY Jets | 2 4 |
| 1 4 3 | 1 1 2 |
|---|