


| LADYBUGS |
SHWIINGS |
| WING T | PRO STANDARD |
| Kyle Orton | 1 2 | Michael Vick | 1 9 |
| Donald Brown | 1 0 | Ray Rice | 1 9 |
| Braylon Edwards | 1 4 | Ahmad Bradshaw | 1 |
| Reggie Wayne | 1 6 | Calvin Johnson | 1 0 |
| Santana Moss | 1 6 | Dez Bryant | 6 |
| Chris Cooley | 1 6 | Vernon Davis | 1 |
| TE Yardage Bonus | 4 | |
| Rob Bironas | 1 1 | Sebastian Janikowski | 4 |
| OFF Jacksonville | 1 0 | OFF New England | 9 |
| DEF NY Giants | 1 1 | DEF San Diego | 1 7 |
| 1 2 0 | 8 6 |
|---|
| LYCANTHROPES |
ROCKHEADS |
| PROSET PUNCH | PRO STANDARD |
| Matt Schaub | 1 6 | Eli Manning | 1 2 |
| Frank Gore | 6 | Cedric Benson | 1 9 |
| Darren McFadden | 3 | Brandon Jacobs | 3 |
| Anquan Boldin | 1 | Andre Johnson | 3 |
| Roddy White | 8 | Percy Harvin | 3 |
| Dwayne Bowe | 2 2 | Zach Miller | 2 |
| Miscues Penalty | - 1 | |
| David Akers | 1 4 | Garrett Hartley | 1 |
| OFF Atlanta | 1 7 | OFF NY Jets | 1 3 |
| DEF Baltimore | 2 8 | DEF Pittsburgh | 2 8 |
| 1 1 4 | 8 4 |
|---|
| ASSASSINS |
TROUBADOURS |
| TRIBASH TORCH | PRO STANDARD |
| Drew Brees | 3 5 | David Garrard | 1 3 |
| Arian Foster | 2 5 | Adrian Peterson | 8 |
| Peyton Hillis | 2 0 | Fred Jackson | 2 4 |
| Knowshon Moreno | 1 8 | Jeremy Maclin | 1 2 |
| RB Yardage Penalty | - 9 | |
|---|
| Miles Austin | 1 2 | Michael Crabtree | 1 |
| Brandon Pettigrew | 1 5 | Marcedes Lewis | 1 7 |
| Dan Carpenter | 0 | Adam Vinatieri | 4 |
| OFF New Orleans | 2 8 | OFF NY Giants | 4 |
| DEF Kansas City | 1 0 | DEF San Francisco | 8 |
| 1 5 4 | 9 1 |
|---|
| NEWPORT JAZZ |
NASTY NATES |
| FIRECRACKER | PROSET PUNCH |
| Rivers/Scifres | 3 2 | Aaron Rodgers | 3 6 |
| Mark Sanchez | 3 0 | LaDainian Tomlinson | 1 0 |
| Rashard Mendenhall | 1 0 | Maurice Jones-Drew | 2 6 |
| Brandon Lloyd | 1 3 | Larry Fitzgerald | 1 5 |
| Dustin Keller | 2 | DeSean Jackson | 5 |
| Terrell Owens | 1 2 |
| Miscues Penalty | - 1 |
| Shaun Suisham | 5 | O P E N |
| OFF Houston | 7 | OFF Philadelphia | 1 0 |
| DEF New Orleans | 6 | DEF Tennessee | 9 |
| 1 0 5 | 1 2 2 |
|---|
| NIGHTSHADE |
W O L V E S | | PRO STANDARD | PROSET AXIS |
| Carson Palmer | 1 8 | Matt Ryan | 2 2 |
| Michael Turner | 1 8 | Chris Johnson | 1 3 |
| Felix Jones | 7 | Steven Jackson | 6 |
| Greg Jennings | 3 3 | Jacob Tamme | 1 3 |
| Mike Wallace | 1 9 | Tony Gonzalez | 8 |
| Jason Witten | 8 | Performances Bonus | 1 2 |
| Mason Crosby | 8 | Nick Folk | 1 3 |
| OFF Cincinnati | 1 1 | OFF Green Bay | 1 0 |
| DEF Green Bay | 1 9 | DEF NY Jets | 9 |
| 1 4 1 | 1 0 6 |
|---|
| SLICKS |
DESTROYERS |
| PROSET PUNCH | PRO STANDARD |
| Peyton Manning | 3 3 | Tom Brady | 1 9 |
| LeSean McCoy | 2 0 | Jamaal Charles | 1 2 |
| Mike Tolbert | 2 1 | Beanie Wells | 3 |
| Randy Moss | 0
| Derrick Mason | 4 |
| Santonio Holmes | 2 4 | Chad Ochocinco | 8 |
| Steve Johnson | 3 1 | Anthony Fasano | DQ |
| Miscues Penalty | - 3 | |
| Matt Prater | 2 | Josh Scobee | 8 |
| OFF Indianapolis | 2 4 | OFF Baltimore | 1 1 |
| DEF Philadelphia | 1 5 | DEF Minnesota | 9 |
| 1 6 7 | 7 4 |
|---|