


| S L I C K S |
ROCKHEADS |
| PROSET PINCH | PRO STANDARD |
| Peyton Manning | 1 3 | Eli Manning | 2 9 |
| LeSean McCoy | 1 0 | Cedric Benson | 1 3 |
| Brandon Jackson | 1 8 | Brandon Jacobs | 7 |
| Steve Johnson | 1 4 | Andre Johnson | 4 |
| Randy McMichael | 1 6 | Hines Ward | 6 |
| Ben Watson | 3 | Zach Miller | OUT |
| Hanson/Suh | 2 | Garrett Hartley | 1 1 |
| OFF Indianapolis | 7 | OFF NY Jets | 1 7 |
| DEF Philadelphia | 1 3 | DEF Pittsburgh | 1 1 |
| 9 6 | 9 8 |
|---|
| LYCANTHROPES |
NIGHTSHADE |
| PROSET PUNCH | DAGGERDART |
| Matt Schaub | 8 | Carson Palmer | 1 9 |
| Jahvid Best | 8 | Michael Turner | 2 2 |
| Darren McFadden | 1 0 | Mike Wallace | 1 7 |
| Roddy White | 5 | Greg Jennings | 1 4 |
| Dwayne Bowe | 1 2 | Jason Witten | 7 |
| Anquan Boldin | 2 | Todd Heap | 4 |
| Miscues Penalty | - 2 | RB Big Play Bonus | 0 |
| David Akers | 1 5 | Mason Crosby | 9 |
| OFF Atlanta | 1 4 | OFF Oakland | 3 |
| DEF Baltimore | 1 1 | DEF Green Bay | 3 3 |
| 8 3 | 1 2 8 |
|---|
| TROUBADOURS |
W O L V E S | | WING T | DAGGERDART |
| Jay Cutler | 2 2 | Matt Ryan | 1 5 |
| Adrian Peterson | 2 6 | LeGarrette Blount | 4 |
| Brandon Marshall | 3 | Jerricho Cotchery | 2 |
| Jeremy Maclin | 4 | Roy Williams | 0 |
| Steve Smith {Car} | 0 | Tony Gonzalez | 1 5 |
| Greg Olsen | 1 1 | Jacob Tamme | 2 7 |
| TE Yardage Bonus | 2 | RB Big Play Bonus | 2 |
| Adam Vinatieri | 7 | Nick Folk | 1 2 |
| OFF NY Giants | 3 0 | OFF Green Bay | 2 1 |
| DEF Tampa Bay | 9 | DEF NY Jets | 1 1 |
| 1 1 4 | 1 0 9 |
|---|
| DESTROYERS |
NEWPORT JAZZ |
| PRO STANDARD | PRO STANDARD |
| Brady/Boyer | 1 8 | Philip Rivers | 3 3 |
| Beanie Wells | 0 | Rashard Mendenhall | 1 9 |
| Jamaal Charles | 1 0 | Ryan Mathews | 1 7 |
| Johnny Knox | 4 | Marques Colston | 6 |
| Derrick Mason | 1 0 | Steve Smith {NY} | 1 0 |
| Anthony Fasano | 5 | Dustin Keller | 9 |
| Josh Scobee | BYE | Jeff Reed | 1 2 |
| OFF Baltimore | 1 3 | OFF Houston | 1 2 |
| DEF Minnesota | 1 6 | DEF New Orleans | 2 9 |
| 7 6 | 1 4 7 |
|---|
| SHWIINGS |
NASTY NATES |
| TRIBASH SMASH | PROSET PUNCH |
| Michael Vick | 2 7 | Aaron Rodgers | 3 3 |
| Ray Rice | 1 8 | Maurice Jones-Drew | BYE |
| Ahmad Bradshaw | 2 1 | LaDainian Tomlinson | 8 |
| Matt Forte | 7 | DeSean Jackson | 1 8 |
| Dez Bryant | 1 3 | Larry Fitzgerald | 1 0 |
| Calvin Johnson | 1 | Terrell Owens | 2 6 |
| WR Yardage Penalty | - 4 | Miscues Penalty | 0 |
| Sebastian Janikowski | 1 2 | Olindo Mare | 1 |
| OFF New England | 3 | OFF Pittsburgh | 3 |
| DEF Seattle | 4 | DEF Tennessee | BYE |
| 1 0 2 | 9 9 |
|---|
| ASSASSINS |
LADYBUGS |
| PROSET PUNCH | PROSET PUNCH |
| Drew Brees | 2 0 | Josh Freeman | 1 7 |
| BenJarvis Green-Ellis | 1 | Donald Brown | 9 |
| Arian Foster | 3 1 | Darren Sproles | 0 |
| Miles Austin | 1 | James Jones | 1 8 |
| Patrick Crayton | 7 | Reggie Wayne | 8 |
| Pierre Garcon | 1 | Braylon Edwards | 1 3 |
| Miscues Penalty | - 1 | Miscues Penalty | - 2 |
| Dan Carpenter | 4 | Gostkowski/Welker | 2 |
| OFF New Orleans | 1 7 | OFF San Diego | 9 |
| DEF Kansas City | 1 7 | DEF NY Giants | 1 5 |
| 9 8 | 8 9 |
|---|