


| S L I C K S |
TROUBADOURS |
| WING T | PRO STANDARD |
| Peyton Manning | 2 2 | David Garrard | 3 9 |
| Ronnie Brown | 6 | Adrian Peterson | 2 0 |
| Steve Johnson | 9 | Jonathan Stewart | 3 |
| Santonio Holmes | 4 | Steve Smith {Car} | 7 |
| Randy Moss | 0 | Brandon Marshall | 6 |
| Antonio Gates | 2 3 | Marcedes Lewis | 1 9 |
| TE Yardage Bonus | 5 | |
| Mike Nugent | 2 | Adam Vinatieri | 1 5 |
| OFF Indianapolis | 1 2 | OFF Minnesota | 1 6 |
| DEF Carolina | 7 | DEF Tampa Bay | 2 6 |
| 9 0 | 1 5 1 |
|---|
| ROCKHEADS |
W O L V E S | | WING T | PRO STANDARD |
| Joe Flacco | BYE | Jon Kitna | 1 4 |
| Cedric Benson | 8 | Chris Johnson | 1 4 |
| Andre Johnson | 1 6 | Steven Jackson | 6 |
| Percy Harvin | 1 0 | Jerricho Cotchery | 8 |
| Hines Ward | 1 | Roy Williams | 2 |
| Zach Miller | 1 | Jacob Tamme | 1 8 |
| TE Yardage Bonus | 1 | |
| Garrett Hartley | 8 | Nick Folk | 0 |
| OFF NY Jets | 6 | OFF Green Bay | 0 |
| DEF Pittsburgh | 1 0 | O P E N |
| 6 1 | 6 2 |
|---|
| LYCANTHROPES |
SHWIINGS |
| TRIBASH TORCH | WESTCOAST TIGHT |
| Matt Schaub | 1 1 | Matthew Stafford | 3 1 |
| Frank Gore | 1 8 | Calvin Johnson | 2 8 |
| Darren McFadden | 1 3 | Dez Bryant | 8 |
| Jahvid Best | 7 | Mike Williams {Sea} | 2 |
| Dwayne Bowe | 8 | Vernon Davis | 2 |
| Aaron Hernandez | 5 | Owen Daniels | 1 |
| RBs Yardage Penalty | - 7 | TEs Receptions Bonus | 2 |
| Rob Bironas | 5 | Sebastian Janikowski | 1 8 |
| OFF San Francisco | 7 | OFF New England | 1 1 |
| DEF Arizona | 1 8 | DEF Seattle | 7 |
| 8 5 | 1 1 0 |
|---|
| ASSASSINS |
NEWPORT JAZZ |
| PROSET PUNCH | PRO STANDARD |
| Drew Brees | 2 1 | Philip Rivers | 2 2 |
| Arian Foster | 2 2 | Rashard Mendenhall | 1 4 |
| Knowshon Moreno | 5 | Mike Hart | 1 0 |
| Miles Austin | 1 1 | Brandon Lloyd | 2 2 |
| Kenny Britt | INJ | Marques Colston | 1 3 |
| Pierre Garcon | 7 | Dustin Keller | 6 |
| Miscues Penalty | - 2 | |
| Neil Rackers | 1 0 | Jeff Reed | 4 |
| OFF New Orleans | 2 | OFF Houston | 1 |
| DEF Kansas City | 1 3 | DEF New Orleans | 1 2 |
| 8 9 | 1 0 4 |
|---|
| NIGHTSHADE |
LADYBUGS |
| PRO STANDARD | WESTCOAST SPLIT |
| Carson Palmer | 1 7 | Orton/Tebow | 2 4 |
| Ryan Torain | 8 | Braylon Edwards | 3 |
| Marshawn Lynch | 0 | Reggie Wayne | 9 |
| Greg Jennings | 8 | Santana Moss | 5 |
| Mike Wallace | 4 | Chris Cooley | 8 |
| Jason Witten | 2 5 | Tony Moeaki | 4 |
| | Receptions Bonus | 6 |
| Matt Prater | 4 | Stephen Gostkowski | 4 |
| OFF Cincinnati | 4 | OFF Washington | - 3 |
| DEF Saint Louis | 1 6 | DEF Denver | 6 |
| 8 6 | 6 6 |
|---|
| DESTROYERS |
NASTY NATES |
| PROSET STREAK | PRO STANDARD |
| Tom Brady | 1 5 | Aaron Rodgers | 6 |
| Beanie Wells | 1 2 | Maurice Jones-Drew | 1 4 |
| Jamaal Charles | 2 3 | LaDainian Tomlinson | 9 |
| Chad Ochocinco | 3 | Wes Welker | 2 |
| WR Yardage Bonus | 3 | Larry Fitzgerald | 1 9 |
| Anthony Fasano | 6 | Heath Miller | 4 |
| Josh Scobee | 5 | Olindo Mare | 2 |
| OFF Baltimore | BYE | OFF Pittsburgh | 0 |
| DEF Minnesota | 5 | DEF Tennessee | 1 1 |
| 7 2 | 6 7 |
|---|