


| W O L V E S |
SLICKS |
| PRO STANDARD | PROSET PINCH |
| Romo/Kitna | 2 7 | Matt Cassel | 1 9 |
| Chris Johnson | 7 | LeSean McCoy | 1 0 |
| Steve Jackson | 1 4 | Ronnie Brown | 3 |
| Robert Meachem | 3 | Randy Moss | 9 |
| Roy Williams | 0 | Antonio Gates | 1 5 |
| Tony Gonzalez | 4 | Ben Watson | 2 |
| Billy Cundiff | 1 7 | Mike Nugent | 8 |
| OFF Green Bay | 1 3 | OFF Kansas City | 2 0 |
| DEF New England | 1 2 | DEF Philadelphia | 1 3 |
| 9 7 | 9 9 |
|---|
| NEWPORT JAZZ |
SHWIINGS |
| PRO STANDARD | TRIBASH TORCH |
| Philip Rivers | 1 6 | Kevin Kolb | 1 1 |
| Rashard Mendenhall | 4 | Ray Rice | 7 |
| Ryan Mathews | 2 | Ahmad Bradshaw | 1 2 |
| Brandon Lloyd | 4 | Matt Forte | 6 |
| | RBs Yardage Penalty | - 7 |
| Steve Smith {NY} | 1 6 | Mike Williams {Sea} | 1 4 |
| Jeremy Shockey | 5 | Vernon Davis | 1 7 |
| Jeff Reed | 1 2 | David Akers | 1 7 |
| OFF Denver | 0 | OFF New England | 0 |
| DEF New Orleans | 5 | DEF Seattle | 1 8 |
| 6 4 | 9 5 |
|---|
| ASSASSINS |
LYCANTHROPES | | PRO STANDARD | WING T |
| Drew Brees | 1 8 | Sam Bradford | 1 6 |
| Knowshon Moreno | 2 1 | Frank Gore | 1 5 |
| Peyton Hillis | 1 3 | Anquan Boldin | 1 5 |
| Miles Austin | 3 | Roddy White | 3 1 |
| Michael Crabtree | 3 | Dwayne Bowe | 2 0 |
| Kellen Winslow | 9 | Aaron Hernandez | 1 0 |
| TE Yardage Bonus | 2 |
| Matt Bryant | 8 | Rob Bironas | 1 5 |
| OFF New Orleans | 1 2 | OFF San Francisco | 0 |
| DEF Kansas City | 1 6 | DEF Baltimore | 1 2 |
| 1 0 3 | 1 3 6 |
|---|
| DESTROYERS |
LADYBUGS |
| PRO STANDARD | SLINGSHOT |
| Tom Brady | 1 2 | Kyle Orton | 1 8 |
| Beanie Wells | 1 1 | Chris Ivory | 4 |
| Jaamal Charles | 1 3 | Santana Moss | 1 2 |
| Chad Ochocinco | 1 6 | Chris Cooley | 1 2 |
| Johnny Knox | 1 4 | Tony Moeaki | 7 |
| Anthony Fasano | 7 | Distance TD Bonus | 3 |
| Josh Scobee | 8 | Stephen Gostkowski | 1 2 |
| OFF Baltimore | 1 0 | OFF San Diego | 9 |
| DEF Minnesota | 8 | DEF Denver | 6 |
| 9 9 | 8 3 |
|---|
| NIGHTSHADE |
NASTY NATES |
| TRIBASH TORCH | WESTCOAST SPREAD |
| Carson Palmer | 3 4 | Aaron Rodgers | 2 0 |
| Michael Turner | 2 6 | Terrell Owens | 1 4 |
| Ryan Torain | 1 1 | Hakeem Nicks | 2 2 |
| Marshawn Lynch | 8 | Larry Fitzgerald | 3 |
| RB Yardage Penalty | - 8 | |
| Mike Wallace | 1 1 | Wes Welker | 2 |
| Jason Witten | 2 4 | WR Receptions | 1 6 |
| Matt Prater | 2 | Olindo Mare | 1 8 |
| OFF Cincinnati | 2 1 | OFF Pittsburgh | 4 |
| DEF Green Bay | 1 6 | DEF Dallas | 2 0 |
| 1 4 5 | 1 1 9 |
|---|
| TROUBADOURS |
ROCKHEADS |
| WING T | PRO STANDARD |
| Jay Cutler | 8 | Joe Flacco | 2 7 |
| Adrian Peterson | 2 3 | Cedric Benson | 6 |
| Brandon Marshall | 5 | Brandon Jacobs | 1 2 |
| Steve Smith {Car} | 4 | Hines Ward | 1 9 |
| Jeremy Maclin | 5 | Percy Harvin | 1 6 |
| Marcedes Lewis | 7 | Zach Miller | 1 5 |
| TE Yardage Bonus | 2 | |
| Robbie Gould | 2 | Garrett Hartley | 5 |
| OFF NY Giants | 2 7 | OFF Dallas | 2 |
| DEF San Francisco | 1 7 | DEF Pittsburgh | 7 |
| 1 0 0 | 1 0 9 |
|---|