


| SHWIINGS |
DESTROYERS |
| PROSET PINCH | PRO STANDARD |
| Brett Favre | 9 | Tom Brady | 1 3 |
| Ahmad Bradshaw | 1 4 | Beanie Wells | BYE |
| Ray Rice | 1 2 | Jamaal Charles | 1 1 |
| Malcom Floyd | 1 | Johnny Knox | 1 2 |
| Dallas Clark | 1 1 | Derrick Mason | 1 0 |
| Vernon Davis | 1 3 | Anthony Fasano | 9 |
| David Akers | 7 | Josh Scobee | 3 |
| OFF New England | 1 2 | OFF Baltimore | 9 |
| DEF San Diego | 9 | DEF Minnesota | 1 5 |
| 8 8 | 8 2 |
|---|
| ASSASSINS |
NIGHTSHADE |
| WING T | PROSET PINCH |
| Drew Brees | 2 6 | Donovan McNabb | 1 1 |
| Arian Foster | 2 1 | Michael Turner | 4 |
| Miles Austin | 1 | Ryan Torain | 2 2 |
| Michael Crabtree | 1 1 | Mike Wallace | 1 5 |
| Pierre Garcon | 1 6 | Brent Celek | 8 |
| Kellen Winslow | 1 1 | Jason Witten | 8 |
| TE Yardage Bonus | 2 | |
| Nate Kaeding | 6 | Mason Crosby | 1 0 |
| OFF New Orleans | 2 6 | OFF Tennessee | 9 |
| DEF Oakland | 1 0 | DEF Green Bay | 7 |
| 1 3 0 | 9 4 |
|---|
| SLICKS |
LADYBUGS |
| PRO STANDARD | WESTCOAST STRIKE |
| Peyton Manning | 2 3 | Orton/Tebow | 2 4 |
| LeSean McCoy | 8 | Braylon Edwards | 1 0 |
| Ronnie Brown | 7 | Reggie Wayne | 7 |
| Santonio Holmes | 3 | Austin Collie | 1 1 |
| Randy Moss | 5 | WR Receptions | 1 7 |
| Antonio Gates | 3 | Chris Cooley | 8 |
| Ryan Longwell | 7 | Stephen Gostkowski | 1 2 |
| OFF Indianapolis | 2 0 | OFF San Diego | - 1 |
| DEF Philadelphia | 1 3 | DEF NY Giants | 1 3 |
| 8 9 | 1 0 1 |
|---|
| LYCANTHROPES |
TROUBADOURS |
| PRO STANDARD | DAGGERDART |
| Matt Schaub | 2 4 | Jay Cutler | 1 2 |
| Jahvid Best | 4 | Adrian Peterson | 1 3 |
| RB Big Play Bonus | 0 |
| Frank Gore | 1 4 | Brandon Marshall | 1 2 |
| Roddy White | 8 | Jeremy Maclin | 2 7 |
| Anquan Boldin | 1 2 | Marcedes Lewis | 6 |
| Aaron Hernandez | 1 0 | Greg Olsen | 0 |
| Rob Bironas | 1 3 | Robbie Gould | 8 |
| OFF San Francisco | 5 | OFF NY Giants | 6 |
| DEF Baltimore | 1 4 | DEF San Francisco | 1 9 |
| 1 0 4 | 1 0 3 |
|---|
| NEWPORT JAZZ |
W O L V E S |
| PRO STANDARD | PRO STANDARD |
| Philip Rivers | 1 3 | Tony Romo | 2 5 |
| Mike Bush | 5 | Chris Johnson | 1 9 |
| Rashard Mendenhall | 1 5 | Steven Jackson | 1 7 |
| Marques Colston | 5 | Roy Williams | 1 4 |
| Brandon Lloyd | 7 | Donald Driver | 3 |
| Dustin Keller | 1 0 | Tony Gonzalez | 1 6 |
| Nick Folk | 1 0 | Billy Cundiff | 8 |
| OFF New Houston | 1 7 | OFF Green Bay | 4 |
| DEF New Orleans | 1 1 | DEF NY Jets | 1 2 |
| 9 3 | 1 1 8 |
|---|
| NASTY NATES |
ROCKHEADS | | PROSET PUNCH | WING T |
| Aaron Rodgers | 2 3 | Eli Manning | 1 9 |
| LaDainian Tomlinson | 1 8 | Brandon Jacobs | 1 5 |
| Maurice Jones-Drew | 6 | Andre Johnson | 1 9 |
| Wes Welker | 5 | Percy Harvin | 3 |
| Terrell Owens | BYE | Hines Ward | 1 1 |
| DeSean Jackson | 1 9 | Zach Miller | 6 |
| Miscues Penalty | - 1 | TE Yardage Bonus | 2 |
| Olindo Mare | 3 | Garrett Hartley | 4 |
| OFF Pittsburgh | 1 3 | OFF NY Jets | 2 |
| DEF Tennessee | 2 2 | DEF Pittsburgh | 1 6 |
| 1 0 8 | 9 7 |
|---|