


| NASTY NATES |
ASSASSINS |
| WESTCOAST SPREAD | PRO STANDARD |
| Aaron Rodgers | 2 0 | Drew Brees | 1 7 |
| Wes Welker | BYE | Arian Foster | 2 |
| Terrell Owens | 1 6 | Peyton Hillis | 1 2 |
| Larry Fitzgerald | 9 | Miles Austin | 2 3 |
| DeSean Jackson | 3 | Mark Clayton | INJ |
| WR Receptions Bonus | 9 | Kellen Winslow | 1 3 |
| Olindo Mare | BYE | Nate Kaeding | 1 0 |
| OFF Philadelphia | 6 | OFF New Orleans | 1 0 |
| DEF Dallas | 8 | DEF Saint Louis | 4 |
| 7 1 | 9 1 |
|---|
| SHWIINGS |
SLICKS | | PROSET PINCH | PRO STANDARD |
| Shaun Hill | 2 7 | Peyton Manning | 7 |
| Ray Rice | 2 7 | LeSean McCoy | 1 9 |
| Ahmad Bradshaw | 8 | Mike Tolbert | 8 |
| Calvin Johnson | 1 1 | Santonio Holmes | 4 |
| Dallas Clark | 5 | Randy Moss | 1 4 |
| Vernon Davis | 2 1 | Antonio Gates | 2 0 |
| David Akers | 1 2 | Mike Nugent | 7 |
| OFF Detroit | 1 1 | OFF Indianapolis | 9 |
| DEF San Diego | 8 | DEF Philadelphia | 2 1 |
| 1 3 0 | 1 0 9 |
|---|
| LYCANTHROPES |
NEWPORT JAZZ |
| PRO STANDARD | PRO STANDARD |
| Matt Schaub | 4 | Philip Rivers | 2 8 |
| Frank Gore | 1 1 | Ryan Mathews | 5 |
| Jahvid Best | 1 0 | Mike Bush | 1 9 |
| Roddy White | 1 6 | Steve Smith {NY} | 1 4 |
| Anquan Boldin | 0 | Lance Moore | 0 |
| Visanthe Shiancoe | 4 | Dustin Keller | 3 |
| Rob Bironas | 1 4 | Nick Folk | 2 0 |
| OFF Atlanta | 4 | OFF Houston | 0 |
| DEF Baltimore | 1 0 | DEF New Orleans | 1 1 |
| 7 3 | 1 0 0 |
|---|
| LADYBUGS |
W O L V E S |
| WESTCOAST TIGHT | PRO STANDARD |
| Ryan Fitzpatrick | 2 6 | Tony Romo | 2 8 |
| Reggie Wayne | 7 | Chris Johnson | 2 5 |
| Austin Collie | 4 | Steven Jackson | 1 2 |
| Braylon Edwards | 7 | Roy Williams | 1 4 |
| Chris Cooley | 1 3 | Donald Driver | 5 |
| Jermichael Finley | INJ | Tony Gonzalez | 9 |
| TE's Reception Bonus | 7 | |
| Lawrence Tynes | 1 2 | Billy Cundiff | 8 |
| OFF San Diego | 2 5 | OFF Green Bay | 1 8 |
| DEF Denver | 6 | DEF NY Jets | 2 4 |
| 1 0 7 | 1 4 3 |
|---|
| NIGHTSHADE |
ROCKHEADS |
| PROSET PINCH | PRO STANDARD |
| Carson Palmer | 1 4 | Joe Flacco | 1 5 |
| Michael Turner | 1 4 | Brandon Jacobs | 1 0 |
| Ryan Torain | 6 | Cedric Benson | 1 8 |
| Greg Jennings | 2 | Andre Johnson | 9 |
| Brent Celek | 1 3 | Percy Harvin | 2 1 |
| Jason Witten | 1 9 | Zach Miller | 1 8 |
| Mason Crosby | 1 1 | John Carney | 5 |
| OFF Cincinnati | 1 1 | OFF NY Jets | 4 |
| DEF Green Bay | 1 6 | DEF Chicago | 2 7 |
| 1 0 6 | 1 2 7 |
|---|
| TROUBADOURS |
DESTROYERS |
| DAGGERDART | PRO STANDARD |
| David Garrard | 2 2 | Tom Brady | BYE |
| Adrian Peterson | 1 0 | Pierre Thomas | OUT |
| RB Big Play Bonus | 4 | |
| Jeremy Maclin | 9 | Jamaal Charles | 9 |
| Eddie Royal | 3
| Derrick Mason | 4 |
| Greg Olsen | 0 | Johnny Knox | 1 |
| Marcedes Lewis | 2 1 | Anthony Fasano | BYE |
| Robbie Gould | 1 5 | Josh Scobee | 2 5 |
| OFF NY Giants | 2 0 | OFF Baltimore | 1 8 |
| DEF San Francisco | 1 1 | DEF Minnesota | 9 |
| 1 1 5 | 6 6 |
|---|