


| ASSASSINS |
SHWIINGS | | PROSET PUNCH | PRO STANDARD |
| Drew Brees | 1 6 | Matt Ryan | 9 |
| Ryan Grant | 1 5 | Ray Rice | 1 9 |
| Rashard Mendenhall | 1 6 | Maurice Jones-Drew | 1 9 |
| Reggie Wayne | 4 | Vincent Jackson | 1 7 |
| Roddy White | 2 | Marques Colston | 4 |
| Mike Sims-Walker | 2 0 | Dallas Clark | 2 6 |
| Miscues Penalty | - 3 | |
| Matt Stover | 9 | Rob Bironas | 1 0 |
| OFF Green Bay | 1 0 | OFF Indianapolis | 1 1 |
| DEF Seattle | 2 0 | DEF Indianapolis | 1 2 |
| 1 0 9 | 1 2 7 |
|---|
| SLICKS |
NIGHTSHADE |
| PRO STANDARD | PROSET PINCH |
| P.Manning/Wayne | 1 4 | Joe Flacco | 3 |
| Frank Gore | 2 1 | Michael Turner | 3 0 |
| Matt Forte | 1 0 | Brandon Jacobs | 6 |
| Torry Holt | 2 | DeSean Jackson | 2 |
| Chad Ochocinco | 5 | Brent Celek | 1 2 |
| Bo Scaife | 4 | Tony Gonzalez | 1 5 |
| Robbie Gould | 3 | Mason Crosby | 4 |
| OFF Atlanta | 2 | OFF Philadelphia | 1 |
| DEF Chicago | 8 | DEF New England | 8 |
| 6 9 | 8 1 |
|---|
| LADYBUGS |
LYCANTHROPES |
| WESTCOAST STRIKE | PRO STANDARD |
| Donovan McNabb | 1 1 | Warner/Leinart | 3 8 |
| Larry Fitzgerald | 2 4 | Pierre Thomas | 1 4 |
| Derrick Mason | 3 | Cedric Benson | 1 7 |
| Donald Driver | 1 3 | Brandon Marshall | 1 1 |
| WR Receptions | 1 6 | Steve Smith | 6 |
| Vernon Davis | 2 0 | John Carlson | 1 0 |
| Matt Prater | 5 | John Carney | 1 3 |
| OFF Seattle | 1 5 | OFF Arizona | 2 0 |
| DEF Washington | 8 | DEF Philadelphia | 1 1 |
| 1 1 5 | 1 4 0 |
|---|
| WOLVES |
N A T E S |
| FIRECRACKER | FUN & GUN |
| Tom Brady | 1 8 | Aaron Rodgers | 2 4 |
| Matt Schaub | 1 6 | Wes Welker | 8 |
| QB Bomb Bonus | 1 | Nate Burleson | 7 |
| Chris Johnson | 2 8 | Miles Austin | 1 0 |
| Santonio Holmes | 9 | Dwayne Bowe | 7 |
| Heath Miller | 4 | Calvin Johnson | 2 |
| | WR Bomb Bonus | 4 |
|---|
| | Touchdown Bonus | 2 |
| Lawrence Tynes | 9 | Olindo Mare | 1 6 |
| OFF New Orleans | 1 5 | OFF NY Giants | 0 |
| DEF Pittsburgh | 2 8 | DEF New Orleans | 1 9 |
| 1 2 8 | 9 9 |
|---|
| BIG DOG EXPRESS |
BRUISERS |
| PROSET PINCH | WESTCOAST SCOUT |
| Matt Hasselbeck | 1 7 | David Garrard | 1 8 |
| Joseph Addai | 2 3 | Andre Johnson | 1 0 |
| Julius Jones | 1 7 | Randy Moss | 2 1 |
| Santana Moss | 5 | Hines Ward | 1 6 |
| Jason Witten | 1 1 | TJ Houshmandzadeh | 9 |
| | Top WR Receptions | 1 0 |
| Fred Davis | 4 | Jeremy Shockey | 5 |
| Stephen Gostkowski | 1 5 | David Akers | 1 6 |
| OFF New England | 1 5 | OFF Pittsburgh | 9 |
| DEF Green Bay | 1 0 | DEF Tampa Bay | 3 4 |
| 1 1 7 | 1 4 8 |
|---|
| J A Z Z |
GHOSTS |
| WING T | |
| Philip Rivers | 2 3 | | |
| DeAngelo Williams | 2 8 | | |
| Roy Williams | 7 | | |
| Greg Jennings | 6 | | |
| Steve Breaston | 1 5 | | |
| Antonio Gates | 1 1 | | |
| TE Yardage Bonus | 5 | | |
| Nick Folk | 8 | | |
| OFF San Diego | 1 | | |
| DEF NY Giants | 1 1 | | |
| 1 1 5 | 8 9 |
|---|