WEEK NINE 
MATCHUP RESULTS
*** OFFICIAL LINEUPS ***
| NIGHTSHADE |
FREIGHT TRAINS |
| DAGGERDART | PROSET PINCH |
| Marc Bulger | 2 1 | Drew Brees | 3 4 |
| Clinton Portis | 2 1 | Priest Holmes | 1 2 |
| Big Play Ydg Bonus | 5 | Curtis Martin | 6 |
| Terrell Owens | 5 | Marvin Harrison | 8 |
| Keenan McCardell | 8 | Jason Whitten | 1 5 |
| Antonio Gates | 2 8 | Jeremy Shockey | 1 8 |
| Eric Johnson | 1 0 | |
| Jason Elam | 1 0 | Shayne Graham | 1 7 |
| OFF Denver | 1 1 | OFF NY Giants | - 3 |
| DEF Washington | 2 1 | DEF Miami | 1 0 |
| 1 4 0 | 1 1 7 |
|---|
| X-MEN |
LIGHTNING |
| STINGER | WING T |
| David Carr | 1 0 | Tom Brady | 2 6 |
| Rudi Johnson | 1 1 | Edgerrin James | 1 7 |
| Andre Johnson | 2 | Joe Horn | 2 |
| Plaxico Burress | 7 | Isaac Bruce | 1 1 |
| Daniel Graham | 0 | Muhsin Muhammad | 9 |
| Touchdown Bonus | 0 | Randy McMichael | 3 |
| TE Yardage Bonus | 2 |
| Jeff Wilkins | 2 | Adam Vinatieri | 2 5 |
|---|
| OFF Indianapolis | 1 7 | OFF NY Jets | 2 |
| DEF New England | 1 6 | DEF Arizona | 1 8 |
| 6 5 | 1 1 5 |
|---|
| N.Y. ALIENS |
SLICKS | | PRO STANDARD | TRIBASH CHOKE |
| Donovan McNabb | 2 | Peyton Manning | 3 6 |
| Kevin Jones | 2 | QB Rush Bonus | 2 |
| Willis McGahee | 2 0 | Corey Dillon | 1 9 |
| Reggie Wayne | 8 | Michael Bennett | 3 |
| Eric Moulds | 8 | Jerome Bettis | 1 4 |
| Freddie Jones | 1 | Chris Chambers | 1 2 |
| Steve Christie | 3 | John Kasay | 7 |
| OFF Kansas City | 2 0 | OFF New England | 1 2 |
| DEF Detroit | 9 | DEF Dallas | 5 |
| 7 3 | 1 1 0 |
|---|
| TUGBOATS |
ROGUES |
| WING T | PRO STANDARD |
| Trent Green | 2 8 | Matt Hasselbeck | 2 9 |
| LaDainian Tomlinson | 1 3 | Shaun Alexander | 2 8 |
| Torry Holt | 1 7 | Reuben Droughns | 1 2 |
| Andre Davis | 0 | Brandon Stokley | 3 |
| Rod Gardner | - 1 | Santana Moss | 2 2 |
| Marcus Pollard | 1 6 | Jeb Putzier | 1 2 |
| TE Yardage Bonus | 3 | |
| Nate Kaeding | 1 2 | Matt Stover | 1 7 |
| OFF San Diego | 1 9 | OFF Seattle | 2 2 |
| DEF Seattle | 1 7 | DEF Philadelphia | 7 |
| 1 2 4 | 1 5 2 |
|---|
| JO-T.B. |
HAMSTERS |
| WEST COAST STRIKE | WING T |
| Aaron Brooks | 9 | Daunte Culpepper | 1 4 |
| Michael Clayton | 9 | Tiki Barber | 2 5 |
| Nate Burleson | 6 | Anquan Boldin | 3 |
| Rod Smith | 8 | Larry Fitzgerald | 1 5 |
| Receptions Bonus | 9 | David Givens | 1 0 |
| Jermaine Wiggins | 1 1 | Tony Gonzalez | 2 7 |
| | TE Yardage Bonus | 1 2 |
| Kris Brown | 1 | Mike Vanderjagt | 7 |
| OFF Minnesota | 0 | OFF Philadelphia | - 2 |
| DEF Baltimore | 1 9 | DEF Kansas City | 5 |
| 7 2 | 1 1 6 |
|---|
| LYCANTHROPES |
EXECUTIONERS |
| PRO STANDARD | TRIBASH CHOKE |
| Vinny Testaverde | 2 | Pennington/Carter | 1 8 |
| Marshall Faulk | 1 0 | QB Rush Bonus | 3 |
| Jamal Lewis | 1 5 | Deuce McAllister | 1 4 |
| Koren Robinson | 9 | Kevan Barlow | 1 3 |
| Marcus Robinson | 2 | Tyrone Wheatley | 1 8 |
| Jerramy Stevens | 8 | Hines Ward | 1 6 |
| David Akers | 3 | Josh Brown | 6 |
| OFF Pittsburgh | 1 5 | OFF New Orleans | 1 |
| DEF Denver | 1 1 | DEF Oakland | 7 |
| 7 5 | 9 6 |