WEEK FIVE 
MATCHUP RESULTS
*** OFFICIAL LINEUPS ***
| EXECUTIONERS |
HAMSTERS |
| PROSET STREAK | TRIBASH CHOKE |
| Chad Pennington | 1 6 | Daunte Culpepper | 4 8 |
| Deuce McAllister | 9 | QB Rush Bonus | 3 |
| Kevan Barlow | 5 | Warrick Dunn | 1 3 |
| Hines Ward | 6 | Tiki Barber | 2 5 |
| WR Yardage Bonus | 6 | Tatum Bell | 0 |
| George Wrighster | OUT | David Givens | 9 |
| Josh Brown | 1 1 | Matt Bryant | 5 |
| OFF New Orleans | 4 | OFF Carolina | 2 |
| DEF Tennessee | 1 5 | DEF Green Bay | 4 |
| 7 2 | 1 0 9 |
|---|
| X-MEN |
TUGBOATS |
| WING T | PRO STANDARD |
| David Carr | 3 4 | Jake Delhomme | 1 8 |
| Ahman Green | 2 | LaDainian Tomlinson | 1 9 |
| Andre Johnson | 2 9 | DeShaun Foster | 1 |
| Josh Reed | 0 | Darrell Jackson | 1 5 |
| Donald Driver | 1 4 | Rod Gardner | 0 |
| Daniel Graham | 7 | Alge Crumpler | 3 |
| TE Yardage Bonus | 0 | |
| Sebastian Janikowski | 2 | Nate Kaeding | 1 0 |
| OFF Indianapolis | 1 0 | OFF Green Bay | 1 9 |
| DEF New England | 1 4 | DEF Seattle | 1 2 |
| 1 1 2 | 9 7 |
|---|
| LYCANTHROPES |
SLICKS | | TRIBASH CHOKE | PRO STANDARD |
| Michael Vick | 5 | Peyton Manning | 2 3 |
| QB Rush Bonus | 3 | Corey Dillon | 9 |
| Jamal Lewis | 1 1 | Duce Staley | 1 7 |
| Marshall Faulk | 5 | Derrick Mason | 1 2 |
| Emmitt Smith | 1 2 | Amani Toomer | 5 |
| Javon Walker | 2 1 | Bubba Franks | 1 5 |
| Doug Brien | 1 0 | John Kasay | 8 |
| OFF Tennessee | 2 6 | OFF New England | 2 |
| DEF Denver | 6 | DEF Dallas | 8 |
| 9 9 | 9 9 |
|---|
| BENCH | 3 3 | BENCH | 3 8 |
|---|
| Byron Leftwich | 2 3 | Drew Bledsoe | 1 7 |
| DEF Jacksonville | 5 | OFF Houston | 1 2 |
| Koren Robinson | 5 | Chambers/DEF New Orleans | 9 |
| FREIGHT TRAINS |
ROGUES |
| WING T | PRO STANDARD |
| Kerry Collins | 9 | Matt Hasselbeck | 2 1 |
| Curtis Martin | 1 0 | Shaun Alexander | 2 1 |
| Marvin Harrison | 4 | Michael Pittman | 8 |
| Ike Hilliard | 3 | Brandon Stokley | 4 |
| Laveranues Coles | 2 | Jerry Porter | 3 |
| Jeremy Shockey | 1 5 | Jeb Putzier | 0 |
| TE Yardage Bonus | 4 | |
| Ryan Longwell | 1 3 | Matt Stover | 5 |
| OFF NY Giants | 4 | OFF Seattle | 1 3 |
| DEF Miami | 8 | DEF Pittsburgh | 1 1 |
| 7 2 | 8 6 |
|---|
| JO-T.B. |
N.Y. ALIENS |
| WEST COAST STRIKE | WING T |
| Aaron Brooks | 1 5 | Kurt Warner | 1 4 |
| Randy Moss | 2 1 | Moe Williams | OUT |
| Roy Williams | 1 | Eric Moulds | 5 |
| Michael Clayton | 8 | Chad Johnson | BYE |
| Receptions Bonus | 1 2 | Reggie Wayne | 1 2 |
| Marcus Pollard | OUT | Freddie Jones | 1 0 |
| | TE Yardage Bonus | 2 |
| Kris Brown | 4 | Jeff Wilkins | 1 1 |
| OFF Minnesota | 2 6 | OFF Oakland | 1 |
| DEF Baltimore | 2 8 | DEF Tampa Bay | 1 5 |
| 1 1 5 | 7 0 |
|---|
| LIGHTNING |
NIGHTSHADE |
| WING T | TRIBASH TRENCH |
| Vinny Testaverde | 9 | Marc Bulger | 3 1 |
| Edgerrin James | 2 1 | Clinton Portis | 6 |
| Jimmy Smith | 1 1 | Chris Brown | 2 9 |
| Joe Horn | 1 0 | Lee Suggs | 5 |
| Isaac Bruce | 7 | Eric Johnson | 3 5 |
| Randy McMichael | 1 0 | Antonio Gates | 2 9 |
| TE Yardage Bonus | 6 | TE Receptions Penalty | - 1 3 |
| Adam Vinatieri | 7 | Jason Elam | 8 |
| OFF NY Jets | 1 1 | OFF Miami | 1 |
| DEF Atlanta | 1 0 | DEF Washington | 2 1 |
| 1 0 2 | 1 5 2 |