WEEK NINE 
MATCHUP RESULTS
*** OFFICIAL LINEUPS ***
| NIGHTSHADE |
JO-T.B. |
| Brian Griese | 1 3 | Marc Bulger | 1 6 |
| Ahman Green | 2 4 | Michael Bennett | 5 |
| Clinton Portis | 1 9 | Randy Moss | 1 4 |
| Keenan McCardell | 1 3 | Amani Toomer | 1 8 |
| Jimmy Smith | 7 | Ike Hilliard | 1 1 |
| Todd Heap | 1 4 | Freddie Jones | 1 4 |
| Elam/Knorr | 7 | David Akers | 1 2 |
| OFF Seattle | 0 | OFF Washington | 0 |
| DEF New England | 1 0 | DEF Tampa Bay | 1 2 |
| 1 0 7 | 1 0 2 |
|---|
| HAMSTERS |
X-MEN |
| Daunte Culpepper | 2 7 | Quincy Carter | 1 1 |
| Jamal Lewis | 8 | Marshall Faulk | OUT |
| Isaac Bruce | 9 | Corey Dillon | 1 |
| Reggie Wayne | 2 | Troy Brown | 0 |
| Chris Chambers | 1 1 | Andre Johnson | 6 |
| Alge Crumpler | 2 | Itula Mili | 4 |
| Aaron Elling | 1 2 | Mike Vanderjagt | 1 4 |
| OFF Minnesota | 4 | OFF Indianapolis | 8 |
| DEF NY Jets | 7 | DEF NY Giants | 1 4 |
| 8 2 | 5 8 |
|---|
| LYCANTHROPES |
ROGUES |
| Tommy Maddox | 1 5 | Brad Johnson | 1 9 |
| Edgerrin James | 1 6 | Domanick Williams | 7 |
| Correll Buckhalter | 1 1 | Shaun Alexander | 1 2 |
| Terry Glenn | 1 8 | Hines Ward | 1 4 |
| Marvin Harrison | 5 | Santana Moss | 3 1 |
| Daniel Graham | 1 3 | Randy McMichael | 1 4 |
| Jeff Wilkins | 5 | John Carney | 7 |
| OFF New England | 1 7 | OFF NY Giants | 1 7 |
| DEF Minnesota | 5 | DEF Miami | 1 3 |
| 1 0 5 | 1 3 4 |
|---|
| EXECUTIONERS |
LIGHTNING |
| Tim Rattay | 2 5 | Jon Kitna | 1 0 |
| Deuce McAllister | 1 2 | Fred Taylor | 1 0 |
| Joe Horn | 3 | Marcel Shipp | 1 5 |
| Terrell Owens | 7 | Donald Driver | 7 |
| Peerless Price | 8 | James Thrash | 6 |
| Bubba Franks | 0 | Chad Lewis | 2 |
| Adam Vinatieri | 1 5 | Shayne Graham | 2 |
| OFF Carolina | 1 2 | OFF Green Bay | 2 1 |
| DEF Pittsburgh | 1 0 | DEF Baltimore | 1 7 |
| 9 2 | 9 0 |
|---|
| FREIGHT TRAINS |
TUGBOATS |
| Aaron Brooks | 1 0 | Brett Favre | 2 3 |
| TJ Duckett | 1 2 | LaDainian Tomlinson | 1 4 |
| Steve Smith | 1 5 | Tiki Barber | 1 0 |
| Ashley Lelie | 2 | Peter Warrick | 1 2 |
| Brian Finneran | 4 | Chad Johnson | 7 |
| Jeremy Shockey | 1 6 | Marcus Pollard | 8 |
| Ryan Longwell | 1 3 | Sebastian Janikowski | 1 0 |
| OFF San Francisco | 1 4 | OFF Tampa Bay | 8 |
| DEF Carolina | 7 | DEF Seattle | 8 |
| 9 3 | 1 0 0 |
|---|
| SLICKS |
N.Y. ALIENS |
| Peyton Manning | 1 4 | Kerry Collins | 2 6 |
| Ricky Williams | 1 1 | Arlen Harris | 4 |
| Stephen Davis | 1 5 | Charlie Garner | 1 3 |
| Rod Smith | 5 | David Boston | 2 |
| Torry Holt | 2 6 | Jerry Rice | 6 |
| Shannon Sharpe | 7 | Ernie Conwell | 0 |
| Olindo Mare | 5 | Billy Cundiff | 3 |
| OFF Pittsburgh | 3 | OFF Saint Louis | 4 |
| DEF Philadelphia | 1 2 | DEF Dallas | 1 3 |
| 9 8 | 7 1 |