


| LAKE PLACID LOBOS | |
|---|---|
| Joe Flacco | 2 8.8 |
| Frank Gore | 2 1 |
| Stevan Ridley | 5.5 |
Julio Jones ![]() |
3 0.2 |
| Torrey Smith | 6.9 |
| Vernon Davis | 1 6.6 |
| Passcatcher Assign | 1 3.5 |
| David Akers | 4 |
| OFF Baltimore | 8.6 |
| DEF Atlanta | 2.4 |
| FLX Randy Moss | 4.6 |
| 1 4 2.1 | |
| EGRETS | |
|---|---|
| Colin Kaepernick | 1 7.4 |
| Shane Vereen | 3.8 |
| Jacquizz Rodgers | 3.2 |
| Brandon Lloyd | 7 |
Wes Welker ![]() |
1 7.7 |
Tony Gonzalez ![]() |
1 3.8 |
| Passcatcher Assign | 1 4.5 |
| Stephen Gostkowski | 7.6 |
| OFF Atlanta | 2 3.7 |
| DEF San Francisco | - 0.9 |
| FLX Dennis Pitta | 1 1.5 |
| 1 1 9.3 | |
| WEREJACKALS | |
|---|---|
| Matt Ryan | 3 0.6 |
| Ray Rice | 1 3 |
| Michael Turner | 3 |
Roddy White ![]() |
1 0 |
| Jacoby Jones | 0.6 |
| Ed Dickson | 0 |
| Passcatcher Assign | 7 |
| Justin Tucker | 4 |
| OFF New England | 2 0.8 |
| DEF New England | 6.2 |
| FLX LaMichael James | 9.8 |
| 1 0 5 | |
| RIPPINGTONS | |
|---|---|
| Tom Brady | 1 5.3 |
| Danny Woodhead | 2.3 |
| Bernard Pierce | 6 |
Anquan Boldin![]() |
1 8 |
Michael Crabtree ![]() |
4.2 |
| Aaron Hernandez | 8.9 |
| Passcatcher Assign | 1 0 |
| Matt Bryant | 6 |
| OFF San Francisco | 1 1.3 |
| DEF Baltimore | 5.6 |
| FLX Harry Douglas | 3.1 |
| 9 0.7 | |