MONEY SHEET 2007 
| TEAM | TRANS | OWES | BANK | INVEST | | NIGHTSHADE | 3 6 | | | 5 6 |
| SHWIINGS | 1 4 | | | 5 3 |
| BIG DOG EXPRESS | 1 2 | | | 2 4 |
| LIGHTNING | 1 0 | | | 4 9 | |
| S L I C K S | 1 0 | | | 2 1 |
| EXECUTIONERS | 1 0 | | | 2 0 |
| PLAYMAKERS | 9 | | | 1 8 |
| NEWPORT JAZZ | 8 | | | 1 6 |
| W O L V E S | 8 | | | 1 6 |
| RIVER RATS | 8 | | | 1 6 |
| HERKIMITES | 6 | | | 1 8 |
| LYCANTHROPES | 6 | | | 1 2 |
| TOTALS | 1 3 7 | | | 3 1 9 | |

1 3 9 9
The total money pool will be the amount collected from all league owners $ 90 plus the accrued transaction fees. There was a $10 expense {per owner} added to support our yearly Championship Plaque and monitoring of the league website.
Thus, owners minimal expense for the 2007 Fantasy Season is $ 1 0 0.
| $$ PAYOUTS 2007 $$ | | FANTASYBOWL CHAMPION | ADIRONDACK WOLVES | 5 5 6 |
| FANTASYBOWL CONTENDER | EXECUTIONERS | 2 7 8 |
| PLAYOFF CONTENDER | LYCANTHROPES | 1 3 9 |
| PLAYOFF CONTENDER | PLAYMAKERS | 1 3 9 |
| MOST SEASONAL POINTS | SHWIINGS | 1 3 9 |
| BEST GAME | RIVER RATS | 1 3 9 |
